machine selector
click on any of the links for further technical information
Flake Ice - 24 hr Production
| Modular | ||
| MF 22 | 120 Kg | view MF 22 |
| MF 30 | 200 Kg | view MF 30 |
| FME 804 | 330 Kg | view FME 804 |
| FME 1204 | 500 Kg | view FME 1204 |
SuperFlake Ice - 24 hr Production
| Modular | ||
| MF 41 | 320 Kg | view MF 41 |
| MF 51 | 600 Kg | view MF 51 |
| MF 61 | 1150 Kg | view MF 61 |
| MF 82 | 2300 Kg | view MF 82 |
| Split | ||
| MF 52 | 600 Kg | view MF 52 |
| MF 62 | 1150 Kg | view MF 62 |
| MF 102 | 5000 Kg | view MF 102 |
Scale Ice - EVE - 24 hr Production
| Split | ||
| EVE 201 | 1400 - 1900 Kg | view EVE 201 |
| EVE 301 | 2100 - 2900 Kg | view EVE 301 |
| EVE 401 | 3400 - 4000 Kg | view EVE 401 |
| EVE 651 | 5000 - 6200 Kg | view EVE 651 |
| EVE 801 | 6500 - 7700 Kg | view EVE 801 |
| EVE 1001 | 8500 - 10000 Kg | view EVE 1001 |
| EVE 1301 | 10000 - 12500 Kg | view EVE 1301 |
| EVE 1501 | 13500 - 15000 Kg | view EVE 1501 |
| EVE 2401 | 20500 - 23000 Kg | view EVE 2401 |
| Compact | ||
| EVE 200 | 1900 Kg | view EVE 200 |
| EVE 300 | 2900 Kg | view EVE 300 |
| EVE 400 | 3900 Kg | view EVE 400 |
| EVE 650 | 6200 Kg | view EVE 650 |
| EVE 800 | 7650 Kg | view EVE 800 |
| EVE 1000 | 9800 Kg | view EVE 1000 |
| EVE 1300 | 12500 Kg | view EVE 1300 |
| EVE 1500 | 15000 Kg | view EVE 1500 |
| EVE 2400 | 23000 Kg | view EVE 2400 |
Scale Ice - MAR - 24 hr Production
| Split | ||
| MAR 71 | 510 - 570 Kg | view MAR 71 |
| MAR 101 | 700 - 785 Kg | view MAR 101 |
| MAR 121 | 850 - 1000 Kg | view MAR 121 |
| MAR 201 | 1650 - 1850 Kg | view MAR 201 |
| MAR 301 | 1800 - 2200 Kg | view MAR 301 |
| Compact | ||
| MAR 55 | 380 - 426 Kg | view MAR 55 |
| MAR 75 | 510 - 570 Kg | view MAR 75 |
| MAR 105 | 700 - 785 Kg | view MAR 105 |
| MAR 125 | 1000 Kg | view MAR 125 |
| MAR 205 | 1650 - 1850 Kg | view MAR 205 |
| MAR 305 | 2000 - 2450 Kg | view MAR 305 |
