machine selector
technical specification for MAR 105
MAR 105
Grade 304 Stainless Steel
| technical specifications |
| Model Number | MAR 105 - AS | MAR 105 - WS |
| Max Daily Production - THIN Ice | 785 | 785 |
| Max Daily Production - THICK Ice | 700 | 700 |
| Dimensions (H x W x D mm) | 1135 x 875 x 620 | 1135 x 875 x 620 |
| Net Weight (Kg) | 204 Kg | 204 Kg |
| Consumption Electricity | 90 kwh | 90 kwh |
| Fuse Rating | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 400/50/3+N | 400/50/3+N |
| Version | Air Cooled | Water Cooled |
> back to listings