machine selector
technical specification for MAR 125
MAR 125
Grade 304 Stainless Steel
| technical specifications |
| Model Number | MAR 125 - AS | MAR 125 - WS |
| Max Daily Production - THIN Ice | 0 | 0 |
| Max Daily Production - THICK Ice | 1000 | 1000 |
| Dimensions (H x W x D mm) | 1135 x 875 x 620 | 1135 x 875 x 620 |
| Net Weight (Kg) | 209 Kg | 209 Kg |
| Consumption Electricity | 108 kwh | 108 kwh |
| Fuse Rating | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 400/50/3+N | 400/50/3+N |
| Version | Air Cooled | Water Cooled |
> back to listings