machine selector
technical specification for FME 1204
FME 1204
Grade 304 Stainless Steel
| technical specifications | ||
| Model Number | FME 1204 - AS | FME 1204 - WS |
| Max Daily Production (Kg/24hr) | 500 | 500 |
| Dimensions (H x W x D mm) | 686 x 533 x 610 | 686 x 533 x 610 |
| Net Weight (Kg) | 91 Kg | 91 Kg |
| Consumption Electricity | 23.6 kwh | 23.6 kwh |
| Consumption Water at 21°c | 488 ltrs | 3440 ltrs |
| Fuse Rating | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 230/50/1 | 230/50/1 |
| Version | Air Cooled | Water Cooled |
| Suggested Bins / Capacity | B550+KBT1 / 160 Kg B1025 / 400 Kg | B550+KBT1 / 160 Kg B1025 / 400 Kg |



