machine selector
technical specification for MAR 305
MAR 305
Grade 304 Stainless Steel
| technical specifications |
| Model Number | MAR 305 - ASR | MAR 305 - WS |
| Max Daily Production - THIN Ice | 2450 | 2450 |
| Max Daily Production - THICK Ice | 2200 | 2200 |
| Dimensions (H x W x D mm) | 1235 x 1296 x 660 | 1235 x 1296 x 660 |
| Net Weight (Kg) | 390 Kg | 351 Kg |
| Consumption Electricity | 192 kwh | 192 kwh |
| Fuse Rating | 32A | 32A |
| Voltage Options (V/Hz/Ph) | 400/50/3+N | 400/50/3+N |
| Version | Remote Air Cooled | Water Cooled |
> back to listings