machine selector
technical specification for MF 46
MF 46
Grade 304 Stainless Steel
| technical specifications | ||
| Model Number | MF 46 - AS | MF 46 - WS |
| Max Daily Production (Kg/24hr) | 330 | 330 |
| Dimensions (H x W x D mm) | 650 x 538 x 663 | 650 x 538 x 663 |
| Net Weight (Kg) | 78 Kg | 78 Kg |
| Consumption Electricity | 35.6 kwh | 29.7 kwh |
| Consumption Water at 21°c | 264 ltrs | 2760 ltrs |
| Fuse Rating | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 230/50/1 | 230/50/1 |
| Version | Air Cooled | Water Cooled |
| Suggested Bins / Capacity | B193 / 86Kg B393 / 150Kg B550 / 165Kg | B193 / 86Kg B393 / 150Kg B550 / 165Kg |



