machine selector
technical specification for MF 56
MF 56
Grade 304 Stainless Steel
| technical specifications | |||
| Model Number | MF 56 - AS | MF 56 - ASR | MF 56 - WS |
| Max Daily Production (Kg/24hr) | 600 | 600 | 600 |
| Dimensions (H x W x D mm) | 790 x 538 x 663 | 790 x 538 x 663 | 790 x 538 x 663 |
| Net Weight (Kg) | 94 Kg | 88 Kg | 94 Kg |
| Consumption Electricity | 61.2 kwh | 61.2 kwh | 52.2 kwh |
| Consumption Water at 21°c | 432 ltrs | 432 ltrs | 4440 ltrs |
| Fuse Rating | 16A | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 230/50/1 | 230/50/1 | 230/50/1 |
| Version | Air Cooled | Remote Condenser | Water Cooled |
| Suggested Bins / Capacity | B193 / 86Kg B393 / 150Kg B550 / 165Kg BH1100 / 499Kg | B193 / 86Kg B393 / 150Kg B550 / 165Kg BH1100 / 499Kg | B193 / 86Kg B393 / 150Kg B550 / 165Kg BH1100 / 499Kg |



