machine selector
technical specification for MF 66
MF 66
Grade 304 Stainless Steel
| technical specifications | |||
| Model Number | MF 66 - AS | MF 66 - ASR | MF 66 - WS |
| Max Daily Production (Kg/24hr) | 1220 | 1220 | 1220 |
| Dimensions (H x W x D mm) | 860 x 1065 x 698 | 850 x 1065 x 698 | 850 x 1065 x 698 |
| Net Weight (Kg) | 179 Kg | 160 Kg | 179 Kg |
| Consumption Electricity | 112.2 kwh | 112.2 kwh | 89 kwh |
| Consumption Water at 21°c | 864 ltrs | 864 ltrs | 9984 ltrs |
| Fuse Rating | 16A | 16A | 16A |
| Voltage Options (V/Hz/Ph) | 400/50/3+N | 400/50/3+N | 400/50/3+N |
| Version | Air Cooled | Remote Condenser | Water Cooled |
| Suggested Bins / Capacity | B1350 / 617Kg B2250 / 1000Kg B3200 / 1500Kg | B1350 / 617Kg B2250 / 1000Kg B3200 / 1500Kg | B1350 / 617Kg B2250 / 1000Kg B3200 / 1500Kg |



