machine selector
technical specification for MF 86
MF 86
Grade 304 Stainless Steel
| technical specifications | |||
| Model Number | MF 86 - AS | MF 86 - ASR | MF 86 - WS |
| Max Daily Production (Kg/24hr) | 2500 | 2500 | 2500 |
| Dimensions (H x W x D mm) | 1255 x 1080 x 780 | 1255 x 1080 x 780 | 1255 x 1080 x 780 |
| Net Weight (Kg) | 390 Kg | 350 Kg | 371 Kg |
| Consumption Electricity | 185 kwh | 185 kwh | 185 kwh |
| Consumption Water at 21°c | 1896 ltrs | 1896 ltrs | 42000 ltrs |
| Fuse Rating | 25A | 25A | 25A |
| Voltage Options (V/Hz/Ph) | 400/50/3+N | 400/50/3+N | 400/50/3+N |
| Version | Air Cooled | Remote Condenser | Water Cooled |
| Suggested Bins / Capacity | B3200 / 1500Kg B4600 / 2100Kg | B3200 / 1500Kg B4600 / 2100Kg | B3200 / 1500Kg B4600 / 2100Kg |



